+2 Arts Stream
| # | Subject | Nature |
|---|---|---|
| 1 | English | Compulsory |
| 2 | MIL (Odia) | Compulsory |
| 3 | Odia | Optional |
| 4 | History | Optional |
| 5 | Political Science | Optional |
| 6 | Economics | Optional |
| 7 | Education | Optional |
| 8 | Home Science | Optional |
+2 Science Stream
| # | Subject | Nature |
|---|---|---|
| 1 | English | Compulsory |
| 2 | MIL (Odia / Hindi / Sanskrit) | Compulsory |
| 3 | Physics | Optional |
| 4 | Chemistry | Optional |
| 5 | Mathematics | Optional |
| 6 | Biology | Optional |
+3 Science (B.Sc.)
| # | Subject |
|---|---|
| 1 | Physics |
| 2 | Chemistry |
| 3 | Biology |
| 4 | Mathematics |
+3 Arts (B.A. — CBCS)
| # | Subject | Seats / Nature |
|---|---|---|
| 1 | Odia Honours | 48 Seats — Honours |
| 2 | History Honours | 40 Seats — Honours |
| 3 | Political Science Honours | 48 Seats — Honours |
| 4 | Economics Honours | 8 Seats — Honours |
| 5 | Education Honours | 48 Seats — Honours |
| General Electives | ||
| 6 | Odia | Elective |
| 7 | History | Elective |
| 8 | Political Science | Elective |
| 9 | Economics | Elective |
| 10 | Education | Elective |
| 11 | Computer Application | Elective |
Ability Enhancement Compulsory Course (AECC)
- Environmental Studies (1st Semester, Pass & Honours)
- MIL – Odia
- MIL – Hindi
- English (2nd Semester)
Skill Enhancement Courses (SEC)
SEC - A (3rd Semester, Pass & Honours)
The student must choose one paper from their Honours subject.
SEC - B (4th Semester, Honours only)
- Banking
- IT
CBCS Examination Pattern
Theory : Each paper carries 50 marks, evaluated through University-conducted examinations.
Practical / Term Paper : Students submit two term papers (25 marks each, ~2500 words) under the guidance of course teachers. Each paper must conclude with a bibliography in Chicago/MLA style.